Presaturated Wipes, Standard Grade - 99.8% IPA
Product Information
Get 175 wipes per tub for the lowest cost per clean
Applications:
- Clean hard surfaces
- Wipe down tools and equipment
- Removes dust and dirt
- Not for sale to consumers in California, use for manufacturing purposes only
Features:
- 175 wipes per tub means fewer reorders
- 99.8% high purity alcohol leaves no residue
- Lint-free, tear resistant
- Stronger than cellulose/polyester blends
- ESD-safe
- "Slam-Shut” lid minimizes evaporation and keeps the wipes damp
- Economical refills eliminate solid waste and help protect the environment
- There are 175, 8″x 5″ presaturated wipes in each tub
- Non-corrosive
- Completely ozone-safe
- Low GWP
- Flammable
Product Details
Product Image |
Part Number | Package | Weight | Size | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
IPA99W MCC-IPA99W | Presaturated Wipe in Plastic Tub | 0.52 kg 1.157 lbs. | 20 cm x 12 cm 8 in x 5 in | |||
IPA99WR MCC-IPA99WR | Presaturated Wipe Refill | 0.52 kg 1.157 lbs. | 20 cm x 12 cm 8 in x 5 in |
Part Number | MCC-IPA99W | MCC-IPA99WR |
---|---|---|
Package | Presaturated Wipe in Plastic Tub | Presaturated Wipe Refill |
Weight | 0.52 kg 1.157 lbs. | 0.52 kg 1.157 lbs. |
Size | 20 cm x 12 cm 8 in x 5 in | 20 cm x 12 cm 8 in x 5 in |
Technical Data Sheet | ||
Safety Data Sheet |
Scroll
Appearance | Clear, colorless liquid in white polyester lint-free wipe |
---|---|
Odor | Slight Alcohol |
PEL (ppm, 8-hr TWA) | 200 |
Boiling Point | 83°C/174°F |
Chemical Family | Alcohols |
Evaporation Rate | Medium |
Cleaning Strength (Kb) | 25 |
Active Ingredients | Reagent-grade high-purity alcohol |
Flashpoint | 12°C/53°F |
VOC Organic Content (g/L) | 350 |
Ozone Impact | Zero |
RoHS & WEEE Compliant | |
Safety Rating | Flammable |
Specific Gravity | 0.87 |
Vapor Pressure @ 20ºC | 5.2 |
Color | White |
Edges | Cut |