Presaturated Wipes, Standard Grade - 70% IPA
Product Information
175 wipes per tub for added convenience
Applications:
- Clean hard surfaces, benchtops, desks and tables
- Wipe down equipment and tools
- Removes dirt and dust
- Not for sale to consumers in California, use for manufacturing purposes only
Features:
- 175 wipes per tub means fewer trips to the stock room
- 70% high purity ispropyl alcohol, 30% deionized water mix
- Wipe fabric is stronger than cellulose/polyester blends
- No residue, no rinsing
- ESD-safe
- “Slam-Shut” lid minimizes evaporation and keeps the wipes damp
- Economical refills eliminate solid waste and help protect the environment
- There are 175, 8″x 5″ presaturated wipes in each tub
- Non-corrosive
- Completely ozone-safe
- Low GWP
- Flammable
Product Details
Product Image |
Part Number | Package | Weight | Size | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
IPA70W MCC-IPA70W | Presaturated Wipes | 0.52 kg 1.157 lbs. | 20 cm x 12 cm 8 in x 5 in | |||
IPA70WR MCC-IPA70WR | Presaturated Wipe Refill | 0.52 kg 1.157 lbs. | 20 cm x 12 cm 8 in x 5 in |
Part Number | MCC-IPA70W | MCC-IPA70WR |
---|---|---|
Package | Presaturated Wipes | Presaturated Wipe Refill |
Weight | 0.52 kg 1.157 lbs. | 0.52 kg 1.157 lbs. |
Size | 20 cm x 12 cm 8 in x 5 in | 20 cm x 12 cm 8 in x 5 in |
Technical Data Sheet | ||
Safety Data Sheet |
Scroll
Appearance | Clear, colorless liquid in a white polyester wipe |
---|---|
Odor | Slight alcohol |
PEL (ppm, 8-hr TWA) | 200 |
Boiling Point | 82°C / 180°F |
Chemical Family | Deionized Water & Alcohol |
Evaporation Rate | Slow |
Cleaning Strength (Kb) | 25 |
Active Ingredients | Reagent-grade alcohol |
Flashpoint | 12°C / 53°F |
Global Warming Rating (100yr) | Zero |
VOC Organic Content (g/L) | 350 |
Ozone Impact | Zero |
REACH & ELINCS Compliant | |
RoHS & WEEE Compliant | |
Safety Rating | Flammable |
Specific Gravity | 0.87 |
Surface Tension | Not Available |
Vapor Density | Not Available |
Viscosity | Not Available |
Vapor Pressure @ 20ºC | 5.2 |